Description
AF Modes | OVF: One-Shot AF, AI Servo AF, AI Focus AF | Live View: One-Shot AF, Servo AF, AI Focus AF |
AF point selection | Automatic selection, Manual selection |
AF System Points | OVF: 45 AF Points| Live View: 5,481 selectable focus positions |
Built-in Flash | YES |
Closest Focusing Distance (cm) | 39 |
Continuous Shooting Speed (shots per sec) (Up to) | OVF: 10fps (One-Shot AF & AI Servo AF) | Live View: 11fps (One-Shot AF), 7fps (Servo AF) |
Digital Zoom | – |
Dimensions (Excl. Protrusions) (mm) (Approx.) | 140.7 x 104.8 x 76.8 |
Drive System | Nano USM |
Effective ISO | 100 – 25,600 (H:51,200) |
Effective Pixels (megapixels) | 32.5 |
Exposure Compensation | OVF: ±5* stops in 1/3- or 1/2-stop increments | Live View: ±3 stops in 1/3- or 1/2-stop increments | AEB: ±3 stops in 1/3- or 1/2-stop increments |
Eye detection AF | Live View: One-Shot AF & Servo AF |
Flash Modes | E-TTL II Autoflash, FE Lock, Manual pop-up, Retractable, Built-in |
Focal Length (35mm Equivalent) | 28.8-216.0mm (7.5x) |
Guide Number ISO 100 metres | 12 |
Image Resolution | 6960 x 4640 (L) 4800 x 3200 (M) 3472 x 2320 (S1) 2400 x 1600 (S2) 6960 x 4640 (RAW/C-RAW) |
Image Stablizer | Lens-shift type & In-body 5-axis electronic image stabilisation |
LCD Monitor (Size) (Inch) | 3.0 |
LCD Monitor Resolutions (dots) | 1,040,000 |
Manual Focus | YES |
Memory Card Type | SD, SDHC*, SDXC*, *UHS-I & UHS-II cards compatible |
Metering Mode | Evaluative, Partial, Spot, Centre-weighted average |
Movie Format | MP4 |
Optical Zoom | 7.5x |
Optional Power | AC Power (AC Adapter AC-E6N and DC Coupler DR-E6) |
Peripheral Connections | Hi-Speed USB, HDMI (Type C) / Microphone / Headphone / Remote |
Processor Type | DIGIC 8 |
Sensor Size | APS-C |
Shooting Modes | Scene Intelligent Auto, Special scene modes (Portrait, Group Photo, Landscape, Sports, Kids, Panning, Close-up, Food, Candlelight, Night Portrait, Handheld Night Scene, HDR Backlight Control), Creative filters (Grainy B/W, Soft focus, Fish-eye effect, Water painting effect, Toy camera effect, Miniature effect, HDR art standard, HDR art vivid, HDR art bold, HDR art embossed), Program AE, Shutter-priority AE, Aperture-priority AE, Manual exposure, Bulb, Custom mode 1, Custom mode 2 |
Shutter Speed Range (Sec.) | OVF: 30 – 1/8000, Bulb | Live View: 30 – 1/16000, (1/16000-1/10000, electronic shutter), Bulb |
Silent Shutter | Available in Live View: Single Shot |
Standard Power Supply | Battery Pack LP-E6/LP-E6N |
Still Image Format | JPEG, RAW, C-RAW, RAW + JPEG, C-RAW + JPEG |
Viewfinder Coverage (Approx.) | 100% |
Viewfinder Type | Eye-level pentaprism |
Weight (g) (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). |
1216g |
White Balance | Auto (Ambience priority), Auto (White priority), Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom White balance correction, Color temperature White balance bracketing provided * Flash color temperature information transmission possible |
X-sync (sec.) | 1/250 |